Your cart is currently empty!
Logitech G603 HERO Lightspeed Wireless Gaming Mouse
₨ 12,395
Description
Key Features
Play Without Limits
G603, with the revolutionary HERO sensor and LIGHTSPEED wireless technology, delivers exceptionally accurate and consistent performance and a breakthrough in battery life setting a new standard in wireless gaming.
Specifications
| Product Information | ||
|---|---|---|
| Component | Model Number (M/N) | S/N Location |
| Mouse | M-R0069 | Inside battery cage |
| Receiver | C-U0008 | N/A |
| Product Dimensions | ||||
|---|---|---|---|---|
| Component | Height | Width | Depth | Weight |
| Mouse | 124 mm (4.88 inches) | 68 mm (2.68 inches) | 43 mm (1.69 inches) | 88.9 g (3.14 ounces) (mouse only) 112.3 g (3.96 ounces) (with 1 AA battery) 135.7 g (4.79 ounces) (with 2 AA batteries) |
| Mouse Feet | 0.65 mm (0.02 inches) | |||
| Receiver | 6 mm (.24 inches) | 14 mm (.55 inches) | 19 mm (.75 inches) | 2 g (.07 oz) |
| General Product Specifications | |
|---|---|
| Wireless Protocol | Logitech G 2.4 GHz Wireless Technology Bluetooth low energy (BLE/Bluetooth Smart) |
| Software Support | Logitech Gaming Software (only Windows/Mac in LIGHTSPEED™) |
| OS/Platform Support | LIGHTSPEED™: – Windows® 7 or later, – Mac OS X 10.10 or later – Android™ 3.2 or later – Chrome OS™Bluetooth: – Windows® 8 or later – Mac OS X 10.12 or later – Android™ 5.0 or later – Chrome OS™ |
| System Requirements | LIGHTSPEED™: – USB 2.0+ Port – Internet connection for optional software downloadBluetooth: – Bluetooth low energy technology support |
| Power Type | Replaceable |
| Mouse Specifications | |
|---|---|
| Connection Type | Dual wireless connectivity |
| USB VID_PID | VID_046D&PID_c539 |
| USB Protocol | USB 2.0 |
| USB Speed | Full speed |
| DPI (Min/Max) | Min: 200 / Max 12000 |
| USB Data Format | 16 bits/axis |
| Microprocessor | 32-bit ARM |
| USB Report Rate | Min 1 ms (1000 Hz) |
| Report rate in Bluetooth® | Min 8 ms (125 Hz) |
| Sensor | HERO |
| Max acceleration | > 40 G |
| Max tracking speed | > 400 IPS |
| Onboard memory | 1 hardware memory profile (maximum) |
| Indicator Lights (LED) | 2 |
| RGB Lighting | None |
| Number of Buttons | 7 |
| Standard Buttons | Left & Right Scroll Wheel Button Forward Back DPI Cycling Button |
| Special Buttons | Easy-Switch Multi-Connectivity Button (under mouse) |
| Connect/Power | HI / LO / Off Switch (under mouse) |
| Battery Details | Type: Replaceable Quantity: 1 or 2 Accessible: Yes Size: AA Technology: Alkaline or Lithium2x AA Alkaline included |
| Battery Life | Performance mode: up to 500 hours (non-stop gaming) Endurance mode: up to 18 months (standard usage) |
| Wireless Range | Up to 10 m (33 ft) |
| Durability: Main Buttons | 20 million clicks |
| Durability: Max. Distance | 250 km range |
| Receiver Specifications | |
|---|---|
| Connection Type | USB (Wireless) |
| USB VID_PID | VID_046D&PID_c539 |
| USB Protocol | USB 2.0 |
| USB Speed | Full-speed |
| Wireless Protocol | 2.4 GHz (Custom) |
| Wireless Report Rate | Min 1ms (1000 Hz) |
| Receiver Profile | Nano receiver |
| Connect Button | No |
| Indicator Lights (LED) | No |
Additional information
| Color | Black |
|---|---|
| Condition | New |
| Warranty | 10 Months Warranty |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Logitech G300s Gaming Mouse
Original price was: ₨ 3,795.₨ 3,095Current price is: ₨ 3,095. -
Logitech G102 LIGHTSYNC RGB 6 Button Gaming Mouse
Original price was: ₨ 8,199.₨ 7,399Current price is: ₨ 7,399. -
Logitech G502 X Gaming Mouse – Wired
Original price was: ₨ 24,099.₨ 21,699Current price is: ₨ 21,699. -
Logitech G PRO X Superlight 2 LIGHTSPEED Wireless Gaming Mouse
₨ 42,495 -
Logitech G402 HYPERION FURY FPS Gaming Mouse
Original price was: ₨ 10,599.₨ 9,499Current price is: ₨ 9,499.















Reviews
There are no reviews yet.